FORNEY SPORTS

 

North Forney Falcons

City Bank Stadium

2011 Games

Wylie East

Canton

Woodrow Wilson

Keller - Timber Creek

Dallas Roosevelt

Crandall

Kaufman

Ferris

Kemp

Mabank

Playoffs

Wills Point

Carthage

2011 Stats

Rushing Stats

Scoring

2007 Games

Whitehouse 2007

Frisco 2007

McKinney North 2007

Pearce 2007

Heath 2007

Greenville 2007

West Mesquite 2007

Highland Park 2007

Terrell 2007

Mesquite Poteet 2007

2007 Drill Team

Drill Team Whitehouse

Drill Team McKinney North

Drill Team West Mesquite

New Turf

2006 Football

2006 Roster

Team Pictures

Position Pictures

Trainers

2006 Stats

2006 Junior Varsity

Quarterback Club

2006 Non-District

Wylie

Whitehouse

Frisco

McKinney North

2006 District

J J Pearce

Heath

West Mesquite 2006

Greenville 2006

Highland Park 2006

Poteet 2006

Terrell 2006

Cheerleaders

06 Cheerleaders District

2006 Cheerleader Teams

2007 Cheerleaders

Band and Drill Team

2007 Band

Drill Team Non-District

Drill Team District Games

Drill Team Members

Pictures @ Image Station

Jackrabbit Band

2006 UIL Band Competition

Color Guard

2006 Events

2006 Kickoff Rally

2006 Homecoming Pep Rally

2006 Homecoming Coronation

2006 Homecoming Gathering

Steak Dinner

2006 Homecoming Parade

Senior Golf Tournament

Parents Night

Banquet

Golf Tournament

2007 Softball

All-District Softball

2007 Season Review

Regional Quarter Final

Regional Semi-Final

McKinney Game 1

McKinney Game 2

McKinney Game 3

State Finals

2005 Football

Aledo 2005

Sulphur Springs 2005

Denison 2005

Gainesville 2005

Paris 2005

Terrell 2005

Wylie 2005

Poteet 2005

West Mesquite 2005

Highland Park 2005

2005 Events

2005 Kickoff Rally

2005 Homecoming

2005 Football Banquet

2005 All-District

Prior Years

Everman 2002

2003 Football

2003 Wills Point

2003 Carthage

2003 Gainesville

2003 FRESHMEN

2004 FOOTBALL

2008 Games

Greenville 2008

Seagoville 2008

McKinney North 2008

Sachse 2008

Poteet 2008

Lancaster 2008

West Mesquite 2008

Mabank 2008

Terrell 2008

Red Oak 2008

Waco Midway

2007 Oil Bowl

Oil Bowl Queens

Fan Feedback

Links

Offensive Stats

Total Yards Per Game

Games Rush Passing Yards YPG
Melissa 3 684 817 1501 500.3
Sanger 4 726 1155 1881 470.3
North Forney 4 1472 310 1782 445.5
Commerce 3 557 759 1316 438.7
Sunnyvale 3 436 867 1303 434.3
Celina 3 990 288 1278 426.0
Argyle 4 863 805 1668 417.0
Kennedale 4 1463 137 1600 400.0
Princeton 4 675 916 1591 397.8
Prosper 4 1044 524 1568 392.0
Mabank 3 438 706 1144 381.3
Lovejoy 3 648 490 1138 379.3
HSAA 3 544 591 1135 378.3
Wilmer-Hutchins 4 911 579 1490 372.5
Anna 4 680 687 1367 341.8
Farmersville 4 883 458 1341 335.3
Crandall 4 927 371 1298 324.5
Aubrey 3 699 196 895 298.3
Life High Oak Cliff 4 809 344 1153 288.3
Lake Worth 3 525 246 771 257.0
Life School Red Oak 3 578 173 751 250.3
Frisco Lone Star 4 373 624 997 249.3
Nevada Community 3 100 609 709 236.3
Pilot Point 3 416 256 672 224.0
Madison 4 568 307 875 218.8
Kaufman 4 607 235 842 210.5


Rushing Offense Leader

Games   Yards   YPG  
North Forney 4 1472 368.0
Kennedale 4 1463 365.8
Celina 3 990 330.0
Prosper 4 1044 261.0
Aubrey 3 699 233.0
Crandall 4 927 231.8
Melissa 3 684 228.0
Wilmer-Hutchins 4 911 227.8
Farmersville 4 883 220.8
Lovejoy 3 648 216.0
Argyle 4 863 215.8
Life High Oak Cliff 4 809 202.3
Life School Red Oak 3 578 192.7
Quinlan Ford 4 754 188.5
Commerce 3 557 185.7
Sanger 4 726 181.5
HSAA 3 544 181.3
Lake Worth 3 525 175.0
Anna 4 680 170.0
Princeton 4 675 168.8
Carrollton Ranchview 4 613 153.3
Kaufman 4 607 151.8
Mabank 3 438 146.0
Sunnyvale 3 436 145.3
Madison 4 568 142.0
Pilot Point 3 416 138.7
Ferris 4 550 137.5
Ponder 4 470 117.5
Scurry-Rosser 3 346 115.3
Fort Worth Diamond Hill-Jarvis 3 326 108.7
Palmer 3 306 102.0
Roosevelt 4 408 102.0
Frisco Lone Star 4 373 93.3
Fort Worth Polytechnic 4 309 77.3
Kemp 3 115 38.3

Scoring Offense

Team Games Points PPG
Melissa 3 175 58.3
Sanger 4 205 51.3
Sunnyvale 3 138 46.0
Celina 3 126 42.0
Princeton 4 167 41.8
Argyle 4 167 41.8
HSAA 3 122 40.7
North Forney 4 154 38.5
Anna 4 146 36.5
Commerce 3 103 34.3
Lovejoy 3 102 34.0
Wilmer-Hutchins 4 135 33.8
Kennedale 4 129 32.3
Prosper 4 124 31.0
Mabank 3 91 30.3
Italy 1 30 30.0
Kaufman 4 114 28.5
Scurry-Rosser 3 81 27.0
Farmersville 4 106 26.5
Crandall 4 101 25.3

Area Rushing Leaders

Name Team Att  Yards  Yds/Att  TD
Winzor Young Wilmer-Hutchins 61 683 11.20 8
Giresse Forchu North Forney 86 625 7.27 6
Michael Williams Life High Oak Cliff 64 581 9.08 7
Javelle Allen Prosper 50 542 10.84 8
Nate Banks Crandall 57 515 9.04 6
Jamarick Simmons Celina 60 499 8.32 6
Marcus Wimby Carrollton Ranchview 73 465 6.37 3
Steven Rivera Kennedale 45 451 10.02 4
Tyler Eveleth Argyle 69 451 6.54 2
Fred Scott Kennedale 54 442 8.19 4
Stephen Buckley North Forney 65 422 6.49 10
Albert Silva Aubrey 70 410 5.86 1
Kristov George Melissa 46 388 8.43 7
Jemikal Jobe Kaufman 52 381 7.33 4
Zach Saffle Lovejoy 54 367 6.80 5
Brock Squier Sanger 40 361 9.03 7
Macauley Johnson Frisco Lone Star 69 359 5.20 7
Connor Torbert Quinlan Ford 45 358 7.96 2
Robert Grady Ferris 69 351 5.09 2
Andrew Simons Farmersville 44 333 7.57 5
Cody Coleman Kennedale 42 332 7.90 3
Stacey Dillard Princeton 63 326 5.17 2
Javonte Adams Fort Worth Polytechnic 76 304 4.00 2
Jason Bryant Crandall 47 303 6.45 4
Devonte Davis Life School Red Oak 42 282 6.71 2
Chris Stanley Farmersville 54 263 4.87 2
Judge Wolfe Palmer 42 250 5.95 3
Davis Kinville HSAA 22 236 10.73 5
Danny Nipp Lake Worth 32 234 7.31 2
D'Andre Randall North Forney 24 231 9.63 2

Individual Scoring

Name Team TD PAT 2pt FG Pts
Stephen Buckley North Forney 10 0 0 0 60
Brock Squier Sanger 9 0 0 0 54
Winzor Young Wilmer-Hutchins 9 0 0 0 54
Chadd Bossow Argyle 8 0 1 0 50
Michael Williams Life High Oak Cliff 8 0 0 0 48
Javelle Allen Prosper 8 0 0 0 48
Will Moss Sunnyvale 4 19 0 0 43
Macauley Johnson Frisco Lone Star 7 0 0 0 42
Kristov George Melissa 7 0 0 0 42
Davis Kinville HSAA 5 8 0 0 38
Cole Hedlund Argyle 0 15 0 7 36
Jamarick Simmons Celina 6 0 0 0 36
Nate Banks Crandall 6 0 0 0 36
Fred Scott Kennedale 6 0 0 0 36
Giresse Forchu North Forney 6 0 0 0 36
Ian Sadler Argyle 5 0 1 0 32
Zach Saffle Lovejoy 5 0 1 0 32
Keith Lockhart Anna 5 0 0 0 30
T.J. Pannell Commerce 5 0 0 0 30
Andrew Simons Farmersville 5 0 0 0 30
Jemikal Jobe Kaufman 5 0 0 0 30
C J Bryant Princeton 5 0 0 0 30
Keyshawn Henderson Wilmer-Hutchins 4 0 3 0 30
Jason Bryant Crandall 4 0 1 0 26
Gage Hundley Sanger 0 26 0 0 26
Jesus Vargas Celina 2 13 0 0 25
Cory Meaders Anna 4 0 0 0 24
Darrien Hampton Anna 4 0 0 0 24
Skyler Starling Aubrey 4 0 0 0 24
Chris Wimby Carrollton Ranchview 4 0 0 0 24
Connor Davis HSAA 4 0 0 0 24
Steven Rivera Kennedale 4 0 0 0 24
Nick LaSane Lovejoy 4 0 0 0 24
Cooper Spurgin Life School Red Oak 3 0 3 0 24
Marcus Ellis Melissa 4 0 0 0 24
Brad Bush Melissa 4 0 0 0 24
D'Andre Randall North Forney 4 0 0 0 24
Christian Almada North Forney 0 17 0 1    20 

Website powered by Network Solutions®

Forney Sports